Annual Reports & Institutional Performance
Saraswati College of Education shares its annual reports and performance data to ensure transparency, accountability, and continual quality improvement. These reports reflect the college’s efforts in academic excellence, student development, faculty engagement, infrastructure growth, research, and community outreach.
Reports Overview
S. No | Report Title | Description | KPI / Metrics | Evidence / Highlights | View/Download |
---|---|---|---|---|---|
1 | Curriculum Implementation & Feedback Report | Overview of courses, electives, and feedback from stakeholders. | Number of courses offered, % syllabus completion, Student satisfaction levels | Scanned feedback forms, syllabus coverage records | Download PDF |
2 | Student Performance & Evaluation Report | Academic achievements, learning outcomes, results analysis. | Pass %, Distinction %, Academic progression rate | Mark sheets, result analysis charts | Download PDF |
3 | Faculty Development & Performance Report | Faculty qualifications, FDPs, seminars, publications, teaching workload. | FDPs conducted, Workshops attended, Research publications, Student-faculty ratio | Certificates, attendance sheets, publications | Download PDF |
4 | Research & Development Report | Research projects undertaken and publications achieved. | Number of publications, Conference papers | Copies of published papers, conference certificates | Download PDF |
5 | Extension & Community Engagement Report | Activities under NSS, NCC, social outreach, and community service. | Programs conducted, Student participation %, Service hours, Awards | Attendance sheets, photos, recognition certificates | Download PDF |
6 | Physical Infrastructure Report | Classrooms, laboratories, library, sports, safety and compliance measures. | Number of classrooms/labs, ICT-enabled classrooms, Sports facilities, Safety compliance | Lab photos, library inventory, safety certificates | Download PDF |
7 | IT & Digital Resources Report | Availability of computers, software, e-learning platforms, Wi-Fi coverage. | Systems available, Student-computer ratio, Online resources accessed, Online course coverage | IT inventory, screenshots of e-learning platforms | Download PDF |
8 | Student Support & Progression Report | Scholarships, mentorship programs, counseling, placements, skill enhancement. | Scholarships awarded, Counseling sessions conducted, Mentor-mentee ratio, Placement % | Scholarship letters, counseling logs, placement records | Download PDF |
9 | Co-curricular & Extra-curricular Activities Report | Clubs, cultural and sports events, competitions, and achievements. | Events conducted, Student participation %, Awards/Recognitions | Photos, participation certificates, award lists | Download PDF |
10 | Governance, Leadership & Policy Implementation Report | Administrative structure, policy compliance, strategic initiatives, meetings. | Meetings held, Policy implementation %, Staff training programs | Minutes of meetings, policy documents, training certificates | Download PDF |
11 | Institutional Values & Best Practices Report | Sustainability, inclusiveness, ethics, green initiatives, innovative practices. | Green initiatives, Inclusiveness programs, Social responsibility activities | Photos, certificates, reports of initiatives | Download PDF |
12 | Annual Accounts & Balance Sheet Report | Financial transparency, audited statements, budget utilization, grants. | Total income & expenditure, Audit compliance %, Grants utilized | Audited financial statements, grant utilization certificates | Download PDF |
13 | Alumni Engagement & Stakeholder Feedback Report | Alumni activities, parent-student feedback, stakeholder involvement. | Alumni events conducted, Feedback received %, Satisfaction score | Attendance sheets, scanned feedback forms | Download PDF |
14 | Entrepreneurship & Skill Development Report | Skill-building workshops, industry tie-ups, incubation initiatives. | Workshops conducted, Student participation %, Startups initiated, Industry collaborations | Photos, participation certificates, MoUs with industry | Download PDF |
Mandatory Disclosure
Academic Year | DCF (Data Collection Form) | TIF (Teacher Information Format) | Certificates |
---|---|---|---|
2021–22 | Upload / View | Upload / View | Upload / View |
2022–23 | Upload / View | Upload / View | Upload / View |
2023–24 | Upload / View | Upload / View | Upload / View |
2024–25 | Upload / View | Upload / View | Upload / View |